| Publications | Articles | FAQS | Links & Screensaver |
R E C - T E C
Metric Time/Distance Example
Additional pages and links
I
N S I D E R
E C - T E C
(Technical Manual and Workbook)
Click for Details
REC-TEC
Version
Features
Click
on underlined names to see Help file for that module
All Versions now include Crash3, SMAC, and Drive3
Light blue color denotes that the section shows interactive formulae along with input values
FDA = Finite Difference Analysis V = VideoTutor (click V to play) (click here for all)
|
Latest Additions/Upgrades to REC-TEC |
Platinum | RT PRO | RT ONE | |
| Plus Option (free for first year) | Current | Plus Option Expired |
None | |
| SMAC-RT Automatic Bitmap Scaling | ABS | Yes | No | No |
| SMAC-RT Collision Interface Protocol | CIP | Yes | No | No |
| BMP | Yes | No | No | |
| L>S | Yes (CoD/CoD) | Yes (CG/CG) | Yes (CG/CG) | |
| G4 | Yes/FDA/(48) | N/A | N/A | |
| V | N/A | Yes (48) | Yes (10) | |
|
Monte Carlo Analysis
|
Yes | Yes | No | |
| Motorcycle Crush | SC | Yes | No | No |
| Vectors (EDM - DeltaV) | G | Yes | No | No |
| NOI | Yes | No | No | |
| ATD | Yes | No | No | |
|
SMAC-RT (Calspan ' 97 SMAC w/upgrades) |
SRT | Yes | Yes | Yes |
| Time - Distance - Omni | Yes | No | No | |
| Yes | Yes | Yes | ||
| V | Yes | Yes | Yes | |
| DLM | Yes | No | No | |
| Electronic Data Modules (EDM/CDR)* | EDM | Yes | No | No |
| TIME/DISTANCE (Click for Manual if Underlined) |
VT |
Platinum | RT PRO | RT ONE |
| V | Yes/FDA | Yes | Yes | |
| V | Yes/FDA | Yes | Yes | |
| V | Yes/FDA | Yes | Yes | |
| V | Yes | Yes | Yes | |
| V | Yes | Yes | Yes | |
| EDM | Yes | No | No | |
| Yes | Yes | Yes | ||
| ATD | Yes | No | No | |
| V | Yes | Yes | Yes | |
| Time - Distance - Omni | Yes | No | No | |
| V | Yes | Yes | Yes | |
| COLLISION AVOIDANCE | Platinum | RT PRO | RT ONE | |
| V | Yes | Yes | No | |
| V | Yes | Yes | No | |
| V | Yes | Yes | Yes | |
| V | Yes/FDA | Yes | Yes | |
| Yes | No | No | ||
| MOMENTUM | Platinum | RT PRO | RT ONE | |
| DLM | Yes | No | No | |
| V | Yes/FDA | Yes | Yes | |
|
Fragmented (4) Vehicles |
Yes | Yes | Yes | |
|
Animation / Spinout |
Yes | Yes | Yes | |
|
Vector Sum Analysis |
Yes | Yes | Yes | |
|
Energy-Momentum Analysis |
Yes | Yes | Yes | |
| Yes/FDA | No | No | ||
| V | Yes | Yes | Yes | |
| V | Yes | Yes | Yes | |
| Yes | No | No | ||
| CRUSH (1 and 2 Vehicles) | Platinum | RT PRO | RT ONE | |
| V | Yes | Yes | Yes | |
| Yes | No | No | ||
| Yes | Yes | Yes | ||
| Motorcycle Crush | Yes | No | No | |
| V | Yes | Yes | Yes | |
| Yes | Yes | Yes | ||
| ENERGY | Platinum | RT PRO | RT ONE | |
| V | Yes | Yes | Yes | |
| V | Yes | Yes | Yes | |
| Yes | No | No | ||
| V | Yes | No | No | |
| FALL / VAULT | Platinum | RT PRO | RT ONE | |
| V | Yes/FDA | Yes | Yes | |
|
Optimum Angle |
Yes | Yes | Yes | |
|
3 Points on Arc |
Yes | Yes | Yes | |
| V | Yes/FDA | Yes | Yes | |
| Yes/FDA | No | No | ||
| YAW / CRITICAL SPEED | Platinum | RT PRO | RT ONE | |
| V | Yes/FDA | Yes | Yes | |
| V | Yes/FDA | Yes | Yes | |
| MISCELLANEOUS | Platinum | RT PRO | RT ONE | |
| Hydroplaning (NASA - Horne - Navin) | Yes/FDA | Yes | Yes | |
| Photogrammetry (Numerical Rectification) | V | Yes | Yes | Yes |
| AASHTO Sight Triangle (RR) | V | Yes | Yes | Yes |
| AASHTO/AREA Vertical Alignment (RR) | Yes | No | No | |
| Electronic Rail Circuits (RR) | Yes | No | No | |
| Rotation Factor | V | Yes | Yes | Yes |
| Speed from RPM | V | Yes | Yes | Yes |
| Weight Shift (3 Axis) | V | Yes | Yes | Yes |
| Triangle Solver | V | Yes | Yes | Yes |
| Quadratic Solver | V | Yes | Yes | Yes |
| Conversions | V | Yes | Yes | Yes |
| AutoStats Lite | Yes | Yes | Yes | |
| COMMERCIAL VEHICLE / HEAVY TRUCK | Platinum | RT PRO | RT ONE | |
| V | Yes/FDA/(48) | N/A | N/A | |
| V | N/A | Yes (48) | Yes (10) | |
| Yes | No | No | ||
| V | Yes | Yes | Yes | |
| V | Yes | Yes | Yes | |
| V | Yes | Yes | Yes | |
| Yes | No | No | ||
| Yes | No | No | ||
| ADDITIONAL INCLUDED SOFTWARE | Platinum | RT PRO | RT ONE | |
| Drive3 Software** | Yes | Yes | Yes | |
| GENERAL FEATURES | V | Platinum | RT PRO | RT ONE |
| Yes | Yes | Yes | ||
| Animation + Simulation + Graphics | Yes | Yes | Yes | |
| Output files for Hi-Res Animations | Yes | Yes | Yes | |
| Sensitivity Tables | Yes | Yes | Yes | |
| Saves and Loads files | V | Yes | Yes | Yes |
| AutoSaves LastFile in each section | Yes | Yes | Yes | |
| AutoLoad (Selectable) Loads LastFile | Yes | Yes | Yes | |
| Imperial and/or Metric | V | Yes | Yes | Yes |
| Selectable Coordinate Systems | V | Yes | Yes | Yes |
| Selectable Decimal Precision | V | Yes | Yes | Yes |
| Selectable CAD/drawing programs | V | Yes | Yes | Yes |
| Selectable Internet browsers | V | Yes | Yes | Yes |
| VideoTutor (40+ training and help videos) | Yes | Yes | Yes | |
| Internet links (Government/Commercial) | Yes | Yes | Yes | |
| Canadian Vehicle Specs | Yes | Yes | Yes | |
| Sisters & Clones | Yes | Yes | Yes | |
| Federal Motor Vehicle Safety Standards | Yes | Yes | Yes | |
| Federal Motor Carrier Safety Regulations | Yes | Yes | Yes | |
| NHTSA Crash Test Database (Internet) | Yes | Yes | Yes | |
| NHTSA Recall Database (Internet) | Yes | Yes | Yes | |
| Over 60 Gvt./Com. links (Wx, Laws, Physics) | Yes | Yes | Yes | |
| Free phone & email support | Yes | Yes | Yes | |
| Free (website) upgrades | V | Yes | Yes | Yes |
| Integration with Adobe (.PDF Reports) | Yes | Yes | Yes | |
| Integration with Word (Reports) | Yes | Yes | Yes | |
| Integration with WordPad (Reports) | Yes | Yes | Yes | |
| Optimized for Windows | Yes | Yes | Yes | |
|
Plus Option YEARLY FEES1 |
Platinum | RT PRO | RT ONE | |
| $150 | Expired Plus Option | N/A | ||
| $250 | Expired Plus Option | N/A | ||
| $300 | Expired Plus Option | N/A | ||
| $1000 | Expired Plus Option | N/A |
1 The leased Plus Option is free for the first year after purchase creating the Platinum version of REC-TEC. REC-TEC Platinum automatically becomes REC-TEC PRO if the Plus Option is allowed to expire. If the Plus option is renewed, the program again becomes REC-TEC Platinum.
*
EDM (click
to view additional data)
has 99 phases or events and works
with Engine Control Modules or Vetronix(R) Crash Data Retrieval
tools. It will then transfer the information to the expanded Time
Distance Multiple Events section for additional computations and time or
distance breakdowns that can include space delimited output files for video
animation..
** REC-TEC
Platinum includes Drive3.
Voice or Fax: 321-639-7783
REC-TEC LLC P.O. BOX 561031 ROCKLEDGE, FL 32956 USA
Copyright © George M. Bonnett, JD
Last edited on Tuesday, 20 July 2010 03:27:26 PM -0400