| Publications | Articles | FAQS | Links & Screensaver |

| "when performance counts" |
The world’s most comprehensive accident reconstruction software
Now
with Digital Momentum
&
SMAC-RT
(with Plus Option)
| Publications | Articles | FAQS | Links & Screensaver |
R E C - T E C
Metric Time/Distance Example
Additional pages and links
FDA = Finite Difference Analysis
V = VideoTutor (click V to play) (click
here for all)
Light blue color denotes that the
section shows interactive formulae along with input values
REC-TEC Version Features
Click on underlined names to see Help file for that module
| Latest Additions to REC-TEC | Platinum | RT PRO | RT ONE | |
|
SMAC-RT (Calspan ' 97 SMAC w/upgrades) |
SRT | Yes | No | No |
| Time - Distance - Omni | Yes | No | No | |
| Yes | Yes | Yes | ||
| Yes | Yes | No | ||
| V | Yes | Yes | Yes | |
| DLM | Yes | No | No | |
| TIME/DISTANCE (Click for Manual if Underlined) |
VT |
Platinum | RT PRO | RT ONE |
| V | Yes/FDA | Yes | Yes | |
| V | Yes/FDA | Yes | Yes | |
| V | Yes/FDA | Yes | Yes | |
| V | Yes | Yes | Yes | |
| V | Yes | Yes | Yes | |
| Yes | No | No | ||
| Yes | Yes | Yes | ||
| V | Yes | Yes | Yes | |
| Time - Distance - Omni | Yes | No | No | |
| V | Yes | Yes | Yes | |
| COLLISION AVOIDANCE | Platinum | RT PRO | RT ONE | |
| V | Yes | Yes | No | |
| V | Yes | Yes | No | |
|
Passing Maneuvers (enhanced) |
V | Yes | Yes | No |
| V | Yes/FDA | Yes | No | |
| Yes | No | No | ||
| MOMENTUM | Platinum | RT PRO | RT ONE | |
| DLM | Yes | No | No | |
| V | Yes/FDA | Yes | Yes | |
|
Fragmented (4) Vehicles |
Yes | Yes | Yes | |
|
Animation / Spinout |
Yes | Yes | Yes | |
|
Vector Sum Analysis |
Yes | Yes | Yes | |
|
Energy-Momentum Analysis |
Yes | Yes | Yes | |
| Yes/FDA | No | No | ||
| V | Yes | Yes | Yes | |
| V | Yes | Yes | Yes | |
| Yes | No | No | ||
| CRUSH | Platinum | RT PRO | RT ONE | |
| V | Yes | Yes | Yes | |
| Yes | No | No | ||
| Yes | Yes | Yes | ||
| V | Yes | Yes | Yes | |
| Yes | Yes | Yes | ||
| ENERGY | Platinum | RT PRO | RT ONE | |
| V | Yes | No | No | |
| V | Yes | Yes | Yes | |
| V | Yes | Yes | Yes | |
| V | Yes | Yes | Yes | |
| FALL / VAULT | Platinum | RT PRO | RT ONE | |
| V | Yes/FDA | Yes | Yes | |
|
Optimum Angle |
Yes | Yes | Yes | |
|
3 Points on Arc |
Yes | Yes | Yes | |
| V | Yes/FDA | Yes | Yes | |
| Yes/FDA | No | No | ||
| YAW / CRITICAL SPEED | Platinum | RT PRO | RT ONE | |
| V | Yes/FDA | Yes | Yes | |
| V | Yes/FDA | Yes | Yes | |
| MISCELLANEOUS | Platinum | RT PRO | RT ONE | |
| Hydroplaning (NASA - Horne - Navin) | Yes/FDA | Yes | Yes | |
| Photogrammetry (Numerical Rectification) | V | Yes | Yes | Yes |
| AASHTO Sight Triangle (RR) | V | Yes | Yes | Yes |
| AASHTO/AREA Vertical Alignment (RR) | Yes | No | No | |
| Electronic Rail Circuits (RR) | Yes | No | No | |
| Rotation Factor | V | Yes | Yes | Yes |
| Speed from RPM | V | Yes | Yes | Yes |
| Weight Shift (3 Axis) | V | Yes | Yes | Yes |
| Triangle Solver | V | Yes | Yes | Yes |
| Quadratic Solver | V | Yes | Yes | Yes |
| Conversions | V | Yes | Yes | Yes |
| AutoStats Lite | Yes | Yes | Yes | |
| COMMERCIAL VEHICLE / HEAVY TRUCK | Platinum | RT PRO | RT ONE | |
| V | Yes/FDA (48) | Yes (48) | Yes (10) | |
| Yes | No | No | ||
| V | Yes | Yes | Yes | |
| V | Yes | Yes | Yes | |
| V | Yes | Yes | Yes | |
| Yes | No | No | ||
| Yes | No | No | ||
| ADDITIONAL INCLUDED SOFTWARE | Platinum | RT PRO | RT ONE | |
| Drive3 Software** | Yes | No | No | |
| GENERAL FEATURES | V | Platinum | RT PRO | RT ONE |
| Yes | Yes | Yes | ||
| Animation + Simulation + Graphics | Yes | Yes | Yes | |
| Output files for Hi-Res Animations | Yes | Yes | Yes | |
| Sensitivity Tables | Yes | Yes | Yes | |
| Saves and Loads files | V | Yes | Yes | Yes |
| AutoSaves LastFile in each section | Yes | Yes | Yes | |
| AutoLoad (Selectable) Loads LastFile | Yes | Yes | Yes | |
| Imperial and/or Metric | V | Yes | Yes | Yes |
| Selectable Coordinate Systems | V | Yes | Yes | Yes |
| Selectable Decimal Precision | V | Yes | Yes | Yes |
| Selectable CAD/drawing programs | V | Yes | Yes | Yes |
| Selectable Internet browsers | V | Yes | Yes | Yes |
| VideoTutor (40+ training and help videos) | Yes | Yes | Yes | |
| Internet links (Government/Commercial) | Yes | Yes | Yes | |
| Canadian Vehicle Specs | Yes | Yes | Yes | |
| Sisters & Clones | Yes | Yes | Yes | |
| Federal Motor Vehicle Safety Standards | Yes | Yes | Yes | |
| Federal Motor Carrier Safety Regulations | Yes | Yes | Yes | |
| NHTSA Crash Test Database (Internet) | Yes | Yes | Yes | |
| NHTSA Recall Database (Internet) | Yes | Yes | Yes | |
| Over 60 Gvt./Com. links (Wx, Laws, Physics) | Yes | Yes | Yes | |
| Free phone & email support | Yes | Yes | Yes | |
| Free (website) upgrades | V | Yes | Yes | Yes |
| Integration with Adobe (.PDF Reports) | Yes | Yes | Yes | |
| Integration with Word (Reports) | Yes | Yes | Yes | |
| Integration with WordPad (Reports) | Yes | Yes | Yes | |
| Optimized for Windows | Yes | Yes | Yes | |
| Platinum | RT PRO | RT ONE | ||
|
Single/Dual Install License |
$150 | None | None | |
|
Unlimited Install License |
$300 | None | N/A | |
|
Unlimited Install License (Intra-State Regional) |
$600 | None | N/A | |
|
Unlimited Install License (State Agency) |
$1000 | None | N/A |
When the Plus Option expires program automatically becomes RT PRO Version.
*
EDM has 99 phases or events and works
with Engine Control Modules or Vetronix(R) Crash Data Retrieval
tools. It will then transfer the information to the expanded Time
Distance Multiple Events section for additional computations and time or
distance breakdowns that can include space delimited output files for video
animation..
** REC-TEC
Platinum includes Drive3.
Voice or Fax 1-321-639-7783
REC-TEC LLC P.O. BOX 561031 ROCKLEDGE, FL 32956 USA
Copyright © George M. Bonnett, JD
Last edited on Sunday, 22 June 2008 10:56:42 PM -0400